{"id":455,"date":"2025-12-26T03:23:43","date_gmt":"2025-12-26T03:23:43","guid":{"rendered":"https:\/\/silage-balers.com\/?post_type=product&p=455"},"modified":"2025-12-26T05:59:27","modified_gmt":"2025-12-26T05:59:27","slug":"baler-picking-and-transporting-machine","status":"publish","type":"product","link":"https:\/\/silage-balers.com\/ru\/product\/baler-picking-and-transporting-machine\/","title":{"rendered":"9JYY-4.5 \u041c\u0430\u0448\u0438\u043d\u0430 \u0434\u043b\u044f \u0441\u0431\u043e\u0440\u0430 \u0438 \u0442\u0440\u0430\u043d\u0441\u043f\u043e\u0440\u0442\u0438\u0440\u043e\u0432\u043a\u0438 \u043a\u0440\u0443\u0433\u043b\u044b\u0445 \u0442\u044e\u043a\u043e\u0432"},"content":{"rendered":"
The 9JYY-4.5 Round Bale Picking and Transporting Machine is designed to make the process of picking, moving, and transporting round bales of hay, straw, or other similar materials more efficient. This innovative machine reduces manual labor, increases productivity, and ensures a smooth operation in large-scale agricultural environments.<\/p>\n
| \u0421\u0435\u0440\u0438\u0439\u043d\u044b\u0439 \u043d\u043e\u043c\u0435\u0440<\/th>\n | \u042d\u043b\u0435\u043c\u0435\u043d\u0442<\/th>\n | \u0415\u0434\u0438\u043d\u0438\u0446\u0430<\/th>\n | \u0421\u043f\u0435\u0446\u0438\u0444\u0438\u043a\u0430\u0446\u0438\u044f<\/th>\n<\/tr>\n<\/thead>\n | ||||
|---|---|---|---|---|---|---|---|
| 1<\/td>\n | \u041d\u0430\u0437\u0432\u0430\u043d\u0438\u0435 \u043f\u0440\u043e\u0434\u0443\u043a\u0442\u0430<\/td>\n | \/<\/td>\n | \u041c\u0430\u0448\u0438\u043d\u0430 \u0434\u043b\u044f \u0441\u0431\u043e\u0440\u0430 \u0438 \u0442\u0440\u0430\u043d\u0441\u043f\u043e\u0440\u0442\u0438\u0440\u043e\u0432\u043a\u0438 \u043a\u0440\u0443\u0433\u043b\u044b\u0445 \u0442\u044e\u043a\u043e\u0432<\/td>\n<\/tr>\n | ||||
| 2<\/td>\n | \u041c\u043e\u0434\u0435\u043b\u044c \u043f\u0440\u043e\u0434\u0443\u043a\u0442\u0430<\/td>\n | \/<\/td>\n | 9JYY-4.5<\/td>\n<\/tr>\n | ||||
| 3<\/td>\n | \u041c\u0435\u0442\u043e\u0434 \u043f\u0440\u0438\u0432\u044f\u0437\u044b\u0432\u0430\u043d\u0438\u044f<\/td>\n | \/<\/td>\n | \u0422\u0438\u043f \u0442\u044f\u0433\u0438<\/td>\n<\/tr>\n | ||||
| 4<\/td>\n | \u0424\u043e\u0440\u043c\u0430 \u043f\u043e\u0433\u0440\u0443\u0437\u043a\u0438 \u0438 \u0440\u0430\u0437\u0433\u0440\u0443\u0437\u043a\u0438<\/td>\n | \/<\/td>\n | \u0413\u0438\u0434\u0440\u0430\u0432\u043b\u0438\u0447\u0435\u0441\u043a\u0438\u0439<\/td>\n<\/tr>\n | ||||
| 5<\/td>\n | \u041c\u0430\u043a\u0441\u0438\u043c\u0430\u043b\u044c\u043d\u0430\u044f \u043d\u0430\u0433\u0440\u0443\u0437\u043a\u0430<\/td>\n | \u041a\u0433<\/td>\n | 4500<\/td>\n<\/tr>\n | ||||
| 6<\/td>\n | \u0414\u0438\u0430\u043f\u0430\u0437\u043e\u043d \u0441\u043e\u0433\u043b\u0430\u0441\u043e\u0432\u0430\u043d\u0438\u044f \u043c\u043e\u0449\u043d\u043e\u0441\u0442\u0438<\/td>\n | \u043a\u0412\u0442<\/td>\n | \u226550<\/td>\n<\/tr>\n | ||||
| 7<\/td>\n | Working Pressure (with two sets of hydraulic drive devices)<\/td>\n | \u041c\u041f\u0430<\/td>\n | \u226516<\/td>\n<\/tr>\n | ||||
| 8<\/td>\n | \u0421\u043a\u043e\u0440\u043e\u0441\u0442\u044c \u0442\u0440\u0430\u043d\u0441\u043f\u043e\u0440\u0442\u0438\u0440\u043e\u0432\u043a\u0438<\/td>\n | \u043a\u043c\/\u0447<\/td>\n | \u226440<\/td>\n<\/tr>\n | ||||
| 9<\/td>\n | \u041c\u043e\u0434\u0435\u043b\u044c \u0448\u0438\u043d\u044b<\/td>\n | \/<\/td>\n | 400\/60-15.5 (Dual Wheels, Four Tires)<\/td>\n<\/tr>\n | ||||
| 10<\/td>\n | \u0420\u0430\u0437\u043c\u0435\u0440\u044b \u0437\u0430\u0433\u0440\u0443\u0436\u0430\u0435\u043c\u043e\u0433\u043e \u0442\u044e\u043a\u0430<\/td>\n | \u043c\u043c<\/td>\n | Diameter 1000-1400, Length 1000-1500<\/td>\n<\/tr>\n | ||||
| 11<\/td>\n | \u0413\u0430\u0431\u0430\u0440\u0438\u0442\u043d\u044b\u0435 \u0440\u0430\u0437\u043c\u0435\u0440\u044b (\u0434\u043b\u0438\u043d\u0430 \u00d7 \u0448\u0438\u0440\u0438\u043d\u0430 \u00d7 \u0432\u044b\u0441\u043e\u0442\u0430)<\/td>\n | \u043c\u043c<\/td>\n | – Working: 9400\u00d76750\u00d71750<\/p>\n <\/div>\n – Transport: 9400\u00d72900\u00d73300<\/td>\n<\/tr>\n 12<\/td>\n | \u041c\u0430\u0448\u0438\u043d\u043d\u0430\u044f \u043c\u0430\u0441\u0441\u0430<\/td>\n | \u043a\u0433<\/td>\n | 3240<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n | \u041e\u043f\u0440\u0435\u0434\u0435\u043b\u0435\u043d\u0438\u0435 \u043f\u0440\u043e\u0434\u0443\u043a\u0442\u0430<\/h2>\nThe 9JYY-4.5 Round Bale Picking and Transporting Machine is a robust piece of equipment designed to pick up and transport round bales with ease. Its powerful design and high efficiency make it an essential tool for farms of all sizes. The machine simplifies the task of handling large round bales and ensures that they are moved swiftly and safely from one location to another.<\/p>\n Problems Addressed and Uses<\/h2>\nThis machine addresses many challenges faced by farmers and agricultural workers when handling round bales of hay. Key issues include the physical labor required to move the bales, the time-consuming manual handling, and the risk of injury during transport. The 9JYY-4.5 provides a seamless solution through automated picking and transport processes, improving both productivity and safety. It is suitable for farms of all sizes, and is particularly well-suited for farms handling hay, straw, and other round bales of hay.<\/p>\n
\u041f\u0440\u0435\u0438\u043c\u0443\u0449\u0435\u0441\u0442\u0432\u0430 \u043f\u0440\u043e\u0434\u0443\u043a\u0442\u0430<\/h2>\n |