{"id":279,"date":"2025-11-26T08:19:41","date_gmt":"2025-11-26T08:19:41","guid":{"rendered":"https:\/\/silage-balers.com\/?post_type=product&p=279"},"modified":"2025-12-29T05:47:28","modified_gmt":"2025-12-29T05:47:28","slug":"9yg-2-24d-round-baler-s9000-beyond","status":"publish","type":"product","link":"https:\/\/silage-balers.com\/th\/product\/9yg-2-24d-round-baler-s9000-beyond\/","title":{"rendered":"\u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e2d\u0e31\u0e14\u0e1f\u0e32\u0e07\u0e17\u0e23\u0e07\u0e01\u0e25\u0e21 9YG-2.24D (\u0e23\u0e38\u0e48\u0e19 S9000 Beyond)"},"content":{"rendered":"
The 9YG-2.24D Round Baler (S9000 Beyond) is a premium, high-performance agricultural machine designed for large-scale hay, straw, and silage baling. This round baler, with its advanced features and innovative design, takes the traditional round baler to the next level, offering unmatched reliability, efficiency, and ease of use. Whether you’re baling hay for storage or silage for livestock feed, the 9YG-2.24D ensures that the job is done quickly, with excellent results and minimal downtime.<\/p>\n
| \u0e2b\u0e21\u0e32\u0e22\u0e40\u0e25\u0e02\u0e0b\u0e35\u0e40\u0e23\u0e35\u0e22\u0e25<\/th>\n | \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23<\/th>\n | \u0e2b\u0e19\u0e48\u0e27\u0e22<\/th>\n | \u0e02\u0e49\u0e2d\u0e01\u0e33\u0e2b\u0e19\u0e14<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | \u0e0a\u0e37\u0e48\u0e2d\u0e23\u0e38\u0e48\u0e19<\/td>\n | \/<\/td>\n | \u0e40\u0e04\u0e23\u0e37\u0e48\u0e2d\u0e07\u0e2d\u0e31\u0e14\u0e1f\u0e32\u0e07\u0e17\u0e23\u0e07\u0e01\u0e25\u0e21 9YG-2.24D (\u0e23\u0e38\u0e48\u0e19 S9000 Beyond)<\/td>\n<\/tr>\n |
| 2<\/td>\n | \u0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e1c\u0e39\u0e01<\/td>\n | \/<\/td>\n | \u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e41\u0e23\u0e07\u0e14\u0e36\u0e07<\/td>\n<\/tr>\n |
| 3<\/td>\n | Picking Width<\/td>\n | \u0e21\u0e21.<\/td>\n | 2240<\/td>\n<\/tr>\n |
| 4<\/td>\n | Picker Structural Type<\/td>\n | \/<\/td>\n | Spring-tooth Type<\/td>\n<\/tr>\n |
| 5<\/td>\n | Feeder Structural Type<\/td>\n | \/<\/td>\n | Rake Tooth + Roller Type<\/td>\n<\/tr>\n |
| 6<\/td>\n | Compression Chamber Baling Mechanism Type<\/td>\n | \/<\/td>\n | Roller Type<\/td>\n<\/tr>\n |
| 7<\/td>\n | \u0e04\u0e27\u0e32\u0e21\u0e01\u0e27\u0e49\u0e32\u0e07\u0e02\u0e2d\u0e07\u0e2b\u0e49\u0e2d\u0e07\u0e2d\u0e31\u0e14<\/td>\n | \u0e21\u0e21.<\/td>\n | 1400<\/td>\n<\/tr>\n |
| 8<\/td>\n | \u0e40\u0e2a\u0e49\u0e19\u0e1c\u0e48\u0e32\u0e19\u0e28\u0e39\u0e19\u0e22\u0e4c\u0e01\u0e25\u0e32\u0e07\u0e2b\u0e49\u0e2d\u0e07\u0e2d\u0e31\u0e14<\/td>\n | \u0e21\u0e21.<\/td>\n | \u03a61200<\/td>\n<\/tr>\n |
| 9<\/td>\n | \u0e08\u0e33\u0e19\u0e27\u0e19\u0e0a\u0e34\u0e49\u0e19\u0e2a\u0e48\u0e27\u0e19\u0e2b\u0e21\u0e38\u0e19\u0e17\u0e35\u0e48\u0e17\u0e33\u0e07\u0e32\u0e19<\/td>\n | \u0e1e\u0e35\u0e0b\u0e35<\/td>\n | 18 (Rollers)<\/td>\n<\/tr>\n |
| 10<\/td>\n | Rolling Roller Diameter<\/td>\n | \u0e21\u0e21.<\/td>\n | \u03a6222<\/td>\n<\/tr>\n |
| 11<\/td>\n | Binding Method<\/td>\n | \/<\/td>\n | \u0e01\u0e32\u0e23\u0e2b\u0e48\u0e2d\u0e14\u0e49\u0e27\u0e22\u0e15\u0e32\u0e02\u0e48\u0e32\u0e22<\/td>\n<\/tr>\n |
| 12<\/td>\n | \u0e1e\u0e25\u0e31\u0e07\u0e17\u0e35\u0e48\u0e15\u0e23\u0e07\u0e01\u0e31\u0e19<\/td>\n | kw<\/td>\n | 55-100<\/td>\n<\/tr>\n |
| 13<\/td>\n | \u0e21\u0e27\u0e25\u0e42\u0e04\u0e23\u0e07\u0e2a\u0e23\u0e49\u0e32\u0e07<\/td>\n | \u0e01\u0e01.<\/td>\n | 4570<\/td>\n<\/tr>\n |
| 14<\/td>\n | \u0e04\u0e27\u0e32\u0e21\u0e40\u0e23\u0e47\u0e27\u0e40\u0e1e\u0e25\u0e32\u0e2a\u0e48\u0e07\u0e01\u0e33\u0e25\u0e31\u0e07<\/td>\n | \u0e23\u0e2d\u0e1a\/\u0e19\u0e32\u0e17\u0e35<\/td>\n | 720<\/td>\n<\/tr>\n |
| 15<\/td>\n | \u0e02\u0e19\u0e32\u0e14\u0e42\u0e14\u0e22\u0e23\u0e27\u0e21 (\u0e22\u0e32\u0e27\u00d7\u0e01\u0e27\u0e49\u0e32\u0e07\u00d7\u0e2a\u0e39\u0e07)<\/td>\n | \u0e21\u0e21.<\/td>\n | 4600\u00d73010\u00d72370 (Working State)<\/td>\n<\/tr>\n |
| 16<\/td>\n | \u0e01\u0e32\u0e23\u0e04\u0e27\u0e1a\u0e04\u0e38\u0e21\u0e04\u0e27\u0e32\u0e21\u0e2b\u0e19\u0e32\u0e41\u0e19\u0e48\u0e19\u0e02\u0e2d\u0e07\u0e01\u0e49\u0e2d\u0e19\u0e1f\u0e32\u0e07<\/td>\n | \/<\/td>\n | \u0e01\u0e32\u0e23\u0e04\u0e27\u0e1a\u0e04\u0e38\u0e21\u0e40\u0e0b\u0e47\u0e19\u0e40\u0e0b\u0e2d\u0e23\u0e4c<\/td>\n<\/tr>\n |
| 17<\/td>\n | \u0e02\u0e19\u0e32\u0e14\u0e01\u0e49\u0e2d\u0e19 (\u0e40\u0e2a\u0e49\u0e19\u0e1c\u0e48\u0e32\u0e19\u0e28\u0e39\u0e19\u0e22\u0e4c\u0e01\u0e25\u0e32\u0e07 \u00d7 \u0e04\u0e27\u0e32\u0e21\u0e01\u0e27\u0e49\u0e32\u0e07)<\/td>\n | \u0e21\u0e21.<\/td>\n | \u03a61300\u00d71400<\/td>\n<\/tr>\n |
| 18<\/td>\n | \u0e04\u0e27\u0e32\u0e21\u0e2b\u0e19\u0e32\u0e41\u0e19\u0e48\u0e19\u0e02\u0e2d\u0e07\u0e01\u0e49\u0e2d\u0e19<\/td>\n | \u0e01\u0e01.\/\u0e25\u0e1a.\u0e21.<\/td>\n | 100-200<\/td>\n<\/tr>\n |
| 19<\/td>\n | \u0e1c\u0e25\u0e1c\u0e25\u0e34\u0e15<\/td>\n | \u0e01\u0e49\u0e2d\u0e19\/\u0e0a\u0e31\u0e48\u0e27\u0e42\u0e21\u0e07<\/td>\n | 40~100<\/td>\n<\/tr>\n |
| 20<\/td>\n | \u0e10\u0e32\u0e19\u0e25\u0e49\u0e2d<\/td>\n | \u0e21\u0e21.<\/td>\n | 2600<\/td>\n<\/tr>\n |
| 21<\/td>\n | \u0e04\u0e27\u0e32\u0e21\u0e40\u0e23\u0e47\u0e27\u0e43\u0e19\u0e01\u0e32\u0e23\u0e17\u0e33\u0e07\u0e32\u0e19<\/td>\n | \u0e01\u0e21.\/\u0e0a\u0e21.<\/td>\n | 5-35<\/td>\n<\/tr>\n |
| 22<\/td>\n | Net Specifications (Length\u00d7Width)<\/td>\n | \/<\/td>\n | 2000\u00d71.4m per Bale<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nWhat is the 9YG-2.24D Round Baler (S9000 Beyond)?<\/h2>\nThe 9YG-2.24D Round Baler (S9000 Beyond) is a specialized piece of machinery used for gathering, compacting, and binding loose material like hay, straw, and silage into round bales. It works by taking the collected material, compressing it into cylindrical shapes, and wrapping them with twine or netting to keep them intact for easy storage, transport, and handling. The \u201cS9000 Beyond\u201d model offers an upgrade over traditional round balers, incorporating cutting-edge technology for superior performance, better crop handling, and reduced operational costs.<\/p>\n The 9YG-2.24D is designed to handle a wide variety of crops, including both dry hay and moist silage, making it a versatile choice for farmers who need a reliable and efficient baler for different agricultural operations. With features such as adjustable bale size, easy operation, and robust construction, it\u2019s a must-have tool for those looking to improve their hay and silage production.<\/p>\n
Key Features of the 9YG-2.24D Round Baler (S9000 Beyond)<\/h3>\n
|
The 9YG-2.24D Round Baler (S9000 Beyond) offers top-of-the-line performance, durability, and efficiency, making it the ideal choice for farmers who need to bale large volumes of hay, straw, or silage. Its advanced features, including customizable bale sizes, an upgraded wrapping system, and a fuel-efficient design, set it apart from other round balers on the market. Whether you’re looking to increase productivity, reduce maintenance costs, or improve bale quality, the 9YG-2.24D delivers outstanding value for your investment. With its superior engineering and user-friendly operation, this baler is built to meet the demands of modern farming.<\/p>\n
<\/p>\n
1. What is a round baler?<\/p>\n
A round baler is a machine used to collect, compress, and bind loose crop material such as hay, straw, or silage into compact cylindrical bales. These bales are easier to store, transport, and handle compared to loose material, and the round baler helps improve efficiency on the farm by automating the baling process.<\/p>\n
2. How does the 9YG-2.24D differ from other round balers?<\/p>\n
The 9YG-2.24D Round Baler (S9000 Beyond) stands out due to its advanced features, such as adjustable bale size, an upgraded intake system, and a more efficient wrapping system. It is designed for higher performance and greater durability, ensuring superior bale quality with minimal maintenance and reduced operational costs.<\/p>\n
3. What is the maximum bale size that the 9YG-2.24D can create?<\/p>\n
The 9YG-2.24D can produce a wide range of bale sizes, with the largest being significantly larger than typical round bales. The adjustable bale size feature allows the operator to customize the size based on storage and transport needs, offering flexibility for various applications.<\/p>\n
4. Can the 9YG-2.24D handle wet silage?<\/p>\n
Yes, the 9YG-2.24D Round Baler is capable of baling wet silage in addition to dry hay and straw. The machine is designed to handle moist materials, compressing them into tightly bound bales that preserve the silage’s moisture content, making it ideal for livestock feed storage.<\/p>\n
5. How easy is it to operate the 9YG-2.24D Round Baler?<\/p>\n
The 9YG-2.24D is designed with ease of use in mind. The machine features intuitive controls and displays, making it accessible even for operators with minimal experience. The user-friendly interface simplifies the baling process, ensuring high productivity and reducing the learning curve.<\/p>\n
6. How often should I maintain the 9YG-2.24D Round Baler?<\/p>\n
Routine maintenance for the 9YG-2.24D Round Baler involves regularly checking the cutting and wrapping systems, lubricating the moving parts, and ensuring that all components are functioning properly. The machine\u2019s durable design minimizes maintenance needs, but regular cleaning and inspection will ensure it continues to perform at its best.<\/p>\n
7. What is the fuel efficiency of the 9YG-2.24D?<\/p>\n